|
We at The UK Law Firm only take instructions on a private paying basis.
| Telephone | £250 (1hr) |
|---|---|
| Video | £250 (1hr) |
| In Person | £250 (1hr) |
| Simple application- 1 Applicant | £1,000 to £3000 |
| Medium Complexity – 2-3 Applicants | £3000 to £6000 |
| Complex Visa application – 4 Appellants/Complex | £6000 to £9000 |
| Deportation Representations | £1500* |
| Revocation of a Deportation Order | £3000 |
| Application checking Service | £500 per applicant |
| Family Reunion | £1500 per applicant |
| British Citizenship | £1000 |
| Statelessness | £1500 to £5000 |
| Fresh claim for asylum | £1500* |
| EEA nationals | £1500* |
| Registration of a British child | £1200 |
| Registration of a British child (10-year residence) | £1000 |
| Refugee Travel Document | £350 |
| Appeal to the UT to the Court of Appeal | £2000* |
| Other Application | £250phrs |
| Simple Appeal hearing 1 Applicant | £2,000 to £4000 |
| Medium Complexity Appeal- 2-3 Applicants | £4000 to £6000 |
| Complex Appeal – 4 Appellants/Complex | £6000 to £9000 |
| Deportation Appeal | £6000 to £8000 |
| Bail Application to SSHD | £1000* |
| Bail Applications to FtT | £1500 to £2000 |
| Judicial Review (simple) |
£2000 – £5000 |
| Judicial Review (complex) | £3000-£10,000 |
| Injunction to stop removal | £3000 - 5000 |
*These figures are from.
All figures are exclusive of VAT which may apply.